Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Nr puncte |
|---|---|---|
| 121 | ALPHA SERVICE INOV SRL | 95 |
| 122 | SKY TRANSFER SRL | 95 |
| 123 | S.C. RETRO-FOOD S.R.L. | 95 |
| 124 | SC BELMAR IMPEX SRL | 95 |
| 125 | S.C. MESTA MARMURA SI TRAVERTIN S.R.L. | 95 |
| 126 | S.C. MEAT PRODUCT INTERNATIONAL S.R.L. | 95 |
| 127 | SC TERMOSTAMPI ROM SRL | 95 |
| 128 | SC LIPOPLAST SRL | 95 |
| 129 | KATTY FASHION S.R.L. | 95 |
| 130 | EUROCOSMETIC SRL | 95 |
| 131 | SC. AATEQ SRL | 95 |
| 132 | SC. SICOREX SRL | 95 |
| 133 | ROMERO SRL | 95 |
| 134 | RUNOB COM SRL | 95 |
| 135 | S.C. ELECTROCLEM S.R.L. | 95 |
| 136 | SC FINANCE EXPRES GOLD SRL | 95 |
| 137 | SC AFI UTILAJE SRL | 95 |
| 138 | GRAPHOTEK EXPRES SRL | 95 |
| 139 | MAXSIM CONCEPT SRL | 95 |
| 140 | SC KEEP LOGISTIC SRL | 95 |

