Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Nr puncte |
|---|---|---|
| 381 | SC DINOSANS SRL | 65 |
| 382 | ROLLUNDFENSTER ALUPVC SRL | 65 |
| 383 | SONMARE SRL | 65 |
| 384 | ELCO SRL | 65 |
| 385 | S.C. P&M GRAVURA S.R.L | 65 |
| 386 | ADPRO TEAM CONCEPT SRL | 60 |
| 387 | EDENTA SRL | 60 |
| 388 | SC CAPOTA - DORLEA SRL -D | 55 |
| 389 | SC RCG CENTRUL DE CONSULTANTA NORD VEST IN MANAGEMENT SI ACHIZITII SRL | 50 |
| 390 | SUMARO S.R.L. | 50 |
| 391 | TIPOAVIAS SRL | 50 |
| 392 | SC ARTLABORATOR SRL | 50 |

