Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Nr puncte | 
|---|---|---|
| 21 | CLINICA IMPLANT ELADENT SRL | 100 | 
| 22 | S.C. MTM DIVISION S.R.L. | 100 | 
| 23 | TOOL GRIND SRL | 100 | 
| 24 | LEMFOR PROD SRL | 100 | 
| 25 | SC BND CONS SRL | 100 | 
| 26 | DOMUS NUVO SRL | 100 | 
| 27 | IOASIM IMPORT EXPORT SRL | 100 | 
| 28 | WOLFADVERTISE SRL | 100 | 
| 29 | Metagalax | 100 | 
| 30 | S.C. UGATTI S.R.L. | 100 | 
| 31 | SC ELION IMPORT EXPORT SRL | 100 | 
| 32 | S.C. DEXTERNET S.R.L. | 100 | 
| 33 | COMET EXPRES INVEST SRL | 100 | 
| 34 | ATENA TEAMIMPROVE SRL | 100 | 
| 35 | SC ECOBOX SOLUTIONS SRL | 100 | 
| 36 | LUDICOM PROD LINE SRL | 100 | 
| 37 | SC SEVEN GRUP SRL | 100 | 
| 38 | SC SAMARCU SRL | 100 | 
| 39 | SC GIM VOX SRL | 100 | 
| 40 | Venus Impex SRL | 100 | 

