Programul de dezvoltare a activităţilor de comercializare a produselor şi serviciilor de piaţă
| Nr RUE | Denumire solicitant | Nr puncte | 
|---|---|---|
| 121 | SC DAMASEM SRL | 100 | 
| 122 | GIPSY MEDIA SRL | 100 | 
| 123 | DONYVOBIA SRL-D | 100 | 
| 124 | SC HADA LUX DESIGN SRL-D | 100 | 
| 125 | S.C. Elixir Studio SRL | 100 | 
| 126 | ACT CONSTRUCT MANAGEMENT SRL | 100 | 
| 127 | SIMO & ALEX WELLNESS S.R.L. | 100 | 
| 128 | SIMO & STEF BEAUTY SRL | 100 | 
| 129 | GLUKE TOVAH DECO CARPET SRL | 100 | 
| 130 | CORINNEART SRL-D | 100 | 
| 131 | Voice Media Center SRL | 100 | 
| 132 | PROSYS AUDIT SRL | 100 | 
| 133 | AMMA EVICONS GROUP SRL | 100 | 
| 134 | XMARTWARE CONSULTING SRL-D | 100 | 
| 135 | OPTICS OCU CENTER SRL-D | 100 | 
| 136 | ECO-MOTORS NLM GROUP SRL-D | 100 | 
| 137 | SC ALSA CONSULT SRL | 100 | 
| 138 | VALORALEX SRL-D | 100 | 
| 139 | GRUP CONSTRUCT SRL | 100 | 
| 140 | S.C. BOPEX IMPEX S.R.L. | 100 | 

