Programul de dezvoltare a activităţilor de comercializare a produselor şi serviciilor de piaţă
| Nr RUE | Denumire solicitant | Nr puncte |
|---|---|---|
| 541 | SC ADIL SERVICE SOLUTIONS SRL-D | 85 |
| 542 | ASCENSION PRODCOM SRL | 85 |
| 543 | SC ORASUL MEU MARKETING SRL | 85 |
| 544 | DENTAL CLINIC CARE S.R.L. | 85 |
| 545 | SC Avantaje Radiodent SRL-D | 85 |
| 546 | SC ANALISED RESEARCH SRL | 85 |
| 547 | SC CHELSTAR SRL | 85 |
| 548 | SC CLASS AUTO PARTS SRL | 85 |
| 549 | SC MEM PROJECT CONSTRUCT SRL | 85 |
| 550 | Isenmed SRL | 85 |
| 551 | EPRS.RO | 85 |
| 552 | S.C. ALDADENT S.R.L. | 85 |
| 553 | VIVRE LOGISTICS SRL | 85 |
| 554 | SC AVCON STORE SRL | 85 |
| 555 | SC MULTI MASIMEX SRL | 85 |
| 556 | SC OPTICA 87 SRL | 85 |
| 557 | SILEXPERT SRL | 85 |
| 558 | SC ZEPELIN TOUR SRL | 85 |
| 559 | INOVA TT | 85 |
| 560 | SC GREEN COLLECTOR SERVICES SRL | 85 |

