Programul de dezvoltare a activităţilor de comercializare a produselor şi serviciilor de piaţă
| Nr RUE | Denumire solicitant | Nr puncte |
|---|---|---|
| 481 | EDILTAM S.R.L. | 90 |
| 482 | MEDICAL OPINION SRL | 90 |
| 483 | MGM FRUIT SRL-D | 90 |
| 484 | OOH ADVERTISING SRL | 90 |
| 485 | DEKI TELCONS S.R.L. | 90 |
| 486 | S.C. APIMUNT S.R.L. | 90 |
| 487 | CILOS SRL | 90 |
| 488 | SC OXIGEN SRL | 90 |
| 489 | A.T. CUT CORPORATION S.R.L | 90 |
| 490 | REMADO CLUB S.R.L. | 90 |
| 491 | SC AQUATECH INVEST SRL | 90 |
| 492 | S.C. C.M.R. Ecomand S.R.L.-D | 90 |
| 493 | EDWARDS CIUREA CONSULTING S.R.L. | 90 |
| 494 | SC SABIELEN SRL | 90 |
| 495 | WHEELFIX SRL | 90 |
| 496 | SC DINADICA INSTAL SRL | 90 |
| 497 | SC AUTO SOLA SRL | 90 |
| 498 | SC TRAVO SRL | 90 |
| 499 | JIMMY NYK CONSTRUCT SRL D | 90 |
| 500 | S.C. KASE APLICATOR SRL-D | 90 |

