Programul de dezvoltare a activităţilor de comercializare a produselor şi serviciilor de piaţă
| Nr RUE | Denumire solicitant | Nr puncte |
|---|---|---|
| 301 | S.C. FRANKLY S.R.L. | 100 |
| 302 | SC INDUSTRY LAB SRL | 100 |
| 303 | Innovate Informational Technology SRL | 100 |
| 304 | S.C. TOUJOURS S.R.L. | 100 |
| 305 | CONEX CONSTANT CONTAB SRL | 100 |
| 306 | SC STOMINTERN SRL | 100 |
| 307 | ROMTIF PARTNERS SRL | 100 |
| 308 | SC IDEAL PERFECTION SRL | 100 |
| 309 | EDS ELECTRIC S.R.L. | 100 |
| 310 | SC NEOCASA SRL | 100 |
| 311 | Comser-Tim S.A. | 100 |
| 312 | SC DIONYSOS APEXIM SRL | 100 |
| 313 | SC M.G.M. PROFIN TOPEXPERT SRL | 100 |
| 314 | CREDO DESIGN SRL | 100 |
| 315 | S.C. VLADIC UNITED S.R.L. | 100 |
| 316 | AUTO LUCEAFARUL S.R.L. | 100 |
| 317 | LEMON STUDIO SRL | 100 |
| 318 | Clinica Implant Eladent SRL | 100 |
| 319 | DENTOMAR SERV SRL | 100 |
| 320 | SC AUTOKIT SRL | 100 |

